WPT
- WPT Main Tour Skeda 2024
- Skeda WPT Prime 2024
- WPT Online Kwalifikaturi
- Rebbieħa tal-Avveniment tal-Kampjonat WPT Staġun XXI
- Storja tal-WPT
- Negozju WPT
- WPT Televiżjoni u Streaming
- Rebbieħa WPT
- Plejer tas-Sena WPT
- WPT Champions Cup & Champions Club
- FAQs World Poker Tour
World Poker Tour (WPT) 2024
WPT Main Tour Skeda 2024
Avveniment | Dati tal-Festival | Dati tal-Avveniment Prinċipali | Post |
---|---|---|---|
Kampjonat WPT Cambodia | 17-30 ta’ Jannar | 25-29 ta’ Jannar | NagaWorld Resort Integrat, Phnom Penh |
Kampjonat WPT Rolling Thunder | 7-26 ta’ Marzu | 23-26 ta’ Marzu | Thunder Valley Casino Resort (Kalifornja) |
WPT Korea | 25 ta’ Marzu - 3 ta’ April | 28 ta’ Marzu - 2 ta’ April | Jeju Shinhwa World , Korea t'Isfel |
Kampjonat WPT Voyage | 31 ta’ Marzu-6 ta’ April | 1-3 ta’ April | Virgin Voyages Sinjura Valiant |
WPT Seminole Hard Rock Poker Championship | 3-23 ta’ April | 19-23 ta’ April | Seminole Hard Rock Hotel & Casino Hollywood (Florida) |
Kampjonat WPT Choctaw | 17 ta’ April-6 ta’ Mejju | 3-6 ta’ Mejju | Choctaw Casino & Resort (Oklahoma) |
Kampjonat WPT Montreal | 9 - 22 ta’ Mejju | 16-22 ta’ Mejju | Playground , Montreal, Kanada |
WPT Macau | 18-24 ta’ Ġunju | 18-24 ta’ Ġunju | Wynn Palace , il-Makaw, iċ-Ċina |
WPT Awstralja | 12-25 ta’ Settembru | 12-25 ta’ Settembru | The Star Gold Coast, l-Awstralja |
WPT bestbet Scramble | 31 ta’ Ottubru-Nov. 19 | 31 ta’ Ottubru-Nov. 19 | bestbet Jacksonville, Florida |
WPT Seminole Hard Rock | 20 ta’ Novembru-Diċ. 4 | 20 ta’ Novembru-Diċ. 4 | Seminole Hard Rock, Florida |
Skeda WPT Prime 2024
Avveniment | Dati tal-Festival | Dati tal-Avveniment Prinċipali | Post |
---|---|---|---|
WPT Prime Aix-en-Provence | 26 ta’ Jannar-5 ta’ Frar | 1-5 ta’ Frar | Pasino Grand, Aix-en-Provence |
WPT Prime Amsterdam | 15-23 ta’ Marzu | 17-22 ta’ Marzu | Holland Casino, Amsterdam |
Kampjonat WPT Voyage | 31 ta’ Marzu-6 ta’ April | 1-4 ta’ April | Virgin Voyages Sinjura Valiant |
WPT Prime -Slovakkja | 5-15 ta’ April | 10-15 ta’ April | Card Casino, Bratislava |
WPT Prime Gold Coast | 10-23 ta’ April | 18-23 ta’ April | L-Istilla, Gold Coast |
Kampjonat WPT Prime Montreal | 9 - 22 ta’ Mejju | 12-21 ta’ Mejju | Playground , Montreal, Kanada |
WPT Prime Sanremo | 31 ta’ Mejju sal-10 ta’ Ġunju | 6-10 ta’ Ġunju | Casino di Sanremo |
WPT Prime Tajwan | 6-19 ta’ Awwissu | 6-19 ta’ Awwissu | Asia Poker Arena, Taipei, Tajwan |
WPT Prime UK | 11-16 ta’ Settembru | 11-16 ta’ Settembru | Dusk Till Dawn , Nottingham, ir-Renju Unit |
WPT Prime Liechtenstein | 18-30 ta’ Settembru | 18-30 ta’ Settembru | Grand Casino LI AG, Liechtenstein |
WPT Prime Pariġi | 14-27 ta’ Ottubru | 14-27 ta’ Ottubru | Club Circus Paris, Franza |
WPT Online Kwalifikaturi
Rebbieħa tal-Avveniment tal-Kampjonat WPT Staġun XXI
Avveniment tal-Kampjonat | Champion | Daħliet | Prize Pool | L-1 Post |
---|---|---|---|---|
WPT Rolling Thunder, Lincoln | Scott Eskenazi | 590 | $1,888,000 | $361,660 |
WPT Seminole Hard Rock Poker Showdown, Hollywood | Bin Weng | 2,290 | $7,328,000 | $1,128,250 |
WPT Choctaw, Durant | Jared Jafree | 612 | $2,131,600 | $400,740 |
Ġonna WPT , Los Angeles | Ky Nguyen | 346 | $1,678,100 | $357,380 |
WPT Awstralja, Gold Coast | Richard Lee | 600 | A$ 4,474,890 | A$ 854,8890 |
WPT bestbet Scramble, Jacksonville | Frederic Normand | 365 | $1,660,750 | $351,650 |
WPT Seminole Rock N Roll Poker Miftuħ, Hollywood | Istvan Briski | 1,447 | $4,630,400 | $647,300 |
WPT World Championship Wynn Las Vegas< /td> | Daniel Sepiol | 3,835 | $10,000,000 | $5,282,954 |
Storja tal-WPT
Negozju WPT
WPT Televiżjoni u Streaming
Rebbieħa WPT
Plejer tas-Sena WPT
Staġun | Snin | Rebbieħ | Pajjiż | Rebħiet Totali |
---|---|---|---|---|
1 | 2002-2003 | Howard Lederer | USA | 2 |
2 | 2003-2004 | Erick Lindgren | USA | 2 |
3 | 2004-2005 | Daniel Negreanu | Kanada | 2 |
4 | 2005-2006 | Gavin Smith | Kanada | 1 |
5 | 2006-2007 | JC Tran | Vjetnam | 1 |
6 | 2007-08 | Jonathan Little | USA | 1 |
7 | 2008-09 | Bertrand Grospellier | Franza | 1 |
8 | 2009-10 | Faraz Jaka | USA | 0 |
9 | 2010-11 | Andy Frankenberger | USA | 1 |
10 | 2011-12 | Joe Serock | USA | 0 |
11 | 2012-13 | Matthew Salsberg | Kanada | 1 |
12 | 2013-14 | Mukul Pahuja | USA | 0 |
13 | 2014-15 | Anthony Zinno | USA | 2 |
14 | 2015-16 | Mike Shariati | USA | 1 |
15 | 2016-17 | Benjamin Zamani | USA | 0 |
16 | 2017-18 | Art Papazyan | USA | 2 |
17 | 2018-19 | Erkut Yilmaz | USA | 2 |
18 | 2019-21 | Brian Altman | USA | 1 |
19 | 2021 | Jake Ferro | USA | 1 |
20 | 2022 | Ċad Eveslage | USA | 1 |
21 | 2023 | Bin Weng | USA | 1 |
WPT Champions Cup & Champions Club
FAQs World Poker Tour
X'inhu l- WPT ?
Il- WPT huwa qasir għall- World Poker Tour , li huwa wieħed mill-akbar, itwal ġiri u l-aktar prestiġjużi live poker tours fid-dinja, li jorganizza avvenimenti fl-Asja, l-Ewropa u l-Ameriki.
X'inhu WPT World Championship ?
Il- WPT World Championship isir kull Diċembru f'Wynn L:as Vegas u fih il- WPT World Championship b'xiri ta' $10,400, Fl-2023 il WPT World Championship kellu prize pool garantit ta' $40m u ġibed 3,814 dħul, li pproduċiet overlay ta' $2.4. m.
X'inhu WPT Prime ?
WPT Prime huwa t-tour ta' nofs l-ishma mmexxi mill-World Poker Tour. L-avveniment ewlieni tal-Kampjonati WPT Prime jiswa $1,1000 biex jidħol.
X'inhi l Mike Sexton Cup?
Il- Mike Sexton Cup hija t-tazza speċjali li fuqha huma mnaqqxa l-ismijiet tar-rebbieħa kollha tal-Kampjonat WPT . Huwa msemmi għal Mike Sexton, l-ambaxxatur u kummentatur li għadda għat-tour, li kien ukoll Champion WPT .