WSOP Online Schedule Revealed by GG Poker
20 Sep 2024
Read More
World Series of Poker Announces Much Anticipated 2024 WSOP Schedule
- WSOP announces full schedule for the 55th World Series of Poker
- Record 99 Bracelet Events Included
- New Independence Day Celebration Event added
- GG Poker expects to qualify 1,000 players for $10,000 WSOP Main Event
- 99 Bracelet Events
- The Main Event
- More Multi-Starting Day Events
- Expanded PLO Offering
- Daily Deepstacks
- Satellites Switch Format
- GG Poker Aims for 1,000 Qualifiers
- The Full Schedule
The long awaited and much anticipated schedule for the 55th annual World Series of Poker has now been revealed. The series takes place at the linked casinos of the Golden Horseshoe (formerly Ballys) and Paris in Las Vegas from May 28th until July 17th, 2024.
Building on 2023’s record breaking series, the 2024 schedule includes 99 bracelet events, the most ever awarded in a single series, up from the 95 that were won the previous year. Scroll to the bottom of the page for the full 99 event schedule.
Overall the schedule is very similar to its predecessor, with a few minor changes and additions. These are the highlights and key takeaways from the announcement:
- 99 bracelet events
- Main Event runs from July 4th -17th, including four starting days
- New Independence Day event
- More Multi-Starting Day events
- Expanded PLO Offering
- Daily Deepstacks Schedule running side-by-side with bracelet events
- Satellites all become Landmark (milestone) format
- GG Poker aiming for 1,000 main event online qualifiers
99 Bracelet Events
The 99 event schedule includes a mix of old and new and will be played out on a total of 700 tables, spread across three main tournament rooms. This is the highest number of tables that the series has ever employed and suggests that if the players turn up in big enough numbers, the WSOP will be ready for new records to be set once again.
The traditional favourites are still there of course, including 20 championship events, most with buy-ins of $10,000 or higher. There are also several new events on the itinerary for the first time. The new $10,000 buy-in events include a seniors championship and a Big O championship.
There is a $1,000 PLO Mystery Bounty, a $3,000 Mid-Stakes Championship and for patriots out there, the $800 Independence Day Celebration event will be unmissable. There is however no truth in the rumour that this event will be restricted to US residents only. The only format to suffer is short deck, with none included this year at all.
Some might say that increasing the number of bracelets awarded devalues them, however poker has never been as popular as it is now and participation in the live game has has surely grown by more than the sub 4% year-on-year growth in bracelets being awarded.
The Main Event
It’s everyone’s ultimate poker dream, but only a few lucky souls have ever triumphed in the $10,000 WSOP Main Event. The quest to become the 55th Main Event Champion begins on July 3rd with four starting days, followed by two days 2s.
By this stage the field will be small enough to sit all remaining players at once and the event will play out over a further eight days until it reaches its conclusion and the new champion emerges victorious. Here is the main event schedule:
Date | Main Event Day |
---|---|
Wednesday, July 3, 2024 | Day 1a |
Thursday, July 4, 2024 | Day 1b |
Friday, July 5, 2024 | Day 1c |
Saturday, July 6, 2024 | Day 1d |
Sunday, July 7, 2024 | Day 2(abc) |
Monday, July 8, 2024 | Day 2(d) |
Tuesday, July 9, 2024 | Day 3 |
Wednesday, July 10, 2024 | Day 4 |
Thursday, July 11, 2024 | Day 5 |
Friday, July 12, 2024 | Day 6 |
Saturday, July 13, 2024 | Day 7 |
Sunday, July 14, 2024 | Day 8 (Play to 9) |
Tuesday, July 16, 2024 | Final Table Day 1 |
Wednesday, July 17, 2024 | Final Table Day 2 |
More Multi-Starting Day Events
In the old days of the World Series of Poker, the only event that required more than one starting day was the main event. Its grown so much that now multi-day tournaments are a key part of the schedule and this time there are 12 of them, in addition to the main event.
Many of these are 'marquee' events that take place over weekends with affordable buy-ins, such as the highly popular $400 Colossus and the $300 Gladiator, which is the cheapest bracelet event on the entire schedule. These are the other events on this year's schedule with more than one starting day.
Event | Event Name | No of Starting Days |
---|---|---|
5 | $1,000 Mystery Millions | 4 |
20 | $300 Gladiators of Poker | 4 |
38 | $1,500 Monster Stack | 3 |
46 | $1,000 Seniors NLH Championship | 2 |
54 | $1,500 Millionaire Maker | 3 |
70 | $400 Colossus | 3 |
80 | $800 Independence Day Celebration | 2 |
84 | $600 Ultra Stack | 2 |
86 | $1,000 Mystery Bounty PLO | 2 |
89 | $3,000 Mid-Stakes NLH Championship | 2 |
93 | $777 Lucky Sevens | 3 |
98 | $1,500 Closer | 2 |
Expanded PLO Offering
Fans of Pot Limit Omaha are well served this year, with over a quarter of the events being either Omaha based games or mixed games that include Omaha variants. In total there are 25 tournaments that feature Omaha, with the most interesting new addition to the schedule being event 41, the $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha Double Board Bomb Pot.
It’s quite a mouthful just to say the name and for sure it will be an explosive tournament. Bomb Pots originated in online cash games, where random hands occur in which all players put a fixed amount into the pot and the flop is dealt out before any further action takes place. This unique format will surely peak the interest of players and could be indicative of further innovations in tournament format in future series.
Daily Deepstacks
The WSOP is about so much more than bracelet events these days. There is an extensive schedule of daily deepstack events to rival similar offerings that take place in other Las Vegas casinos during the series. Running from May 28th until July 16th, the daily schedule is quite straightforward, with three tournaments on most days, at set buy-ins and start times.
Each day begins with a $250 NLHold’em at 1pm, followed by a $400 NL Hold’em at 4pm and a $200 NL Hold’em at 8pm. In addition to these fixed daily offerings, there is also a $250 seniors event (for players aged 50+) at 9am on Thursdays and a $250 H.O.R.S.E takes place at 3pm on Mondays.
Start Time | Day | Event | Buy-In |
---|---|---|---|
9am | Thursdays Only | Seniors NL Hold'em | $250 |
1pm | Every Day | NL Hold'em | $250 |
3pm | Mondays Only | H.O.R.S.E | $250 |
4pm | Every Day | NL Hold'em | $400 |
8pm | Every Day | NL Hold'em | $200 |
Satellites Switch Format
There is also a comprehensive satellite schedule, with several satellite tournaments taking place every day throughout the series. Moving in the same direction that most live poker events had already switched to a few years ago, all satellites are now using the milestone format, where players win their seats once they reach a predefined chip total, which is both a faster format and better for chip security.
Every operator seems to choose a different name for this format at the WSOP has gone with "Landmark" for theirs. Some of these Landmark satellites are for winning qualification into specific bracelet events, other simply award casino chips as prizes, giving players flexibility on which event to use the winnings to play.
GG Poker Aims for 1,000 Qualifiers
Last year GG Poker generated 774 qualifiers for the main event, which was significantly responsible for the event breaking the 10,000 participation barrier for the first time. This year they are aiming higher, with GG Poker ambassador Daniel Negreanu confidently expecting the number of online qualifiers from the site to top 1,000. Details of GG Poker’s Road to Vegas promotion have not yet been released, but are expected soon.
Only registered players can enter WSOP satellites on the GGPoker. If you are yet to register, use the GGPoker promo code wired when joining to get started with a welcome bonus worth $600.
The Full Schedule
Here's the full schedule of events for the "Make Mine a 99" WSOP of 2024:
Event | Date | Event Name | Buy-in |
---|---|---|---|
1 | May 28th | Champions Reunion No-Limit Hold'em Freezeout (8-Handed) | $5,000 |
2 | May 28th | Casino Employees No-Limit Hold'em | $500 |
3 | May 29th | WSOP Kickoff No-Limit Hold'em Freezeout | $500 |
4 | May 30th | Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
5a | May 30th | Mystery Millions No-Limit Hold'em - Flight A | $1,000 |
6 | May 30th | Heads-Up No-Limit Hold'em Championship | $25,000 |
7 | May 31st | Dealers Choice (6-Handed) | $1,500 |
5b | May 31st | Mystery Millions No-Limit Hold'em - Flight B | $1,000 |
8 | May 31st | Pot-Limit Omaha (8-Handed) | $5,000 |
9 | Jun 1st | Limit Hold'em (8-Handed) | $1,500 |
5c | Jun 1st | Mystery Millions No-Limit Hold'em - Flight C | $1,000 |
10 | Jun 2nd | Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 |
5d | Jun 2nd | Mystery Millions No-Limit Hold'em - Flight D | $1,000 |
11 | Jun 3rd | Badugi | $1,500 |
12 | Jun 3rd | No-Limit Hold'em (6-Handed) | $1,500 |
13 | Jun 4th | Dealers Choice Championship (6-Handed) | $10,000 |
14 | Jun 4th | Super Turbo Bounty No-Limit Hold'em Freezeout | $1,000 |
15 | Jun 4th | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
16 | Jun 5th | No-Limit Hold'em (8-Handed) | $5,000 |
17 | Jun 5th | No-Limit Hold'em Deepstack | $800 |
18 | Jun 5th | Pot-Limit Omaha (8-Handed) | $1,500 |
19 | Jun 6th | Limit Hold'em Championship (8-Handed) | $10,000 |
20a | Jun 6th | Gladiators of Poker No-Limit Hold'em - Flight A | $300 |
21 | Jun 6th | High Roller No-Limit Hold'em (6-Handed) | $25,000 |
22 | Jun 7th | Limit 2-7 Lowball Triple Draw (6-Handed) | $1,500 |
20b | Jun 7th | Gladiators of Poker No-Limit Hold'em - Flight B | $300 |
23a | Jun 7th | Shootout No-Limit Hold'em - Flight A | $1,500 |
24 | Jun 7th | Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 |
23b | Jun 8th | Shootout No-Limit Hold'em - Flight B | $1,500 |
20c | Jun 8th | Gladiators of Poker No-Limit Hold'em - Flight C | $300 |
25 | Jun 9th | No-Limit Hold'em 6-Handed | $3,000 |
20d | Jun 9th | Gladiators of Poker No-Limit Hold'em - Flight D | $300 |
26 | Jun 9th | High Roller No-Limit Hold'em (8-Handed) | $25,000 |
27 | Jun 10th | Big O | $1,500 |
28 | Jun 10th | Freezeout No-Limit Hold'em | $1,500 |
29 | Jun 11th | Limit 2-7 Triple Draw Championship (6-Handed) | $10,000 |
30 | Jun 11th | Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack | $600 |
31 | Jun 11th | No-Limit Hold'em 6-Handed | $3,000 |
32 | Jun 12th | Seven Card Stud | $1,500 |
33 | Jun 12th | Pot-Limit Omaha Deepstack (8-Handed) | $600 |
34 | Jun 12th | $No-Limit Hold'em Freezeout | $2,500 |
35 | Jun 13th | H.O.R.S.E. | $1,500 |
36 | Jun 13th | No-Limit Hold'em Deepstack (8-Handed) | $800 |
37 | Jun 14th | Big O Championship | $10,000 |
38a | Jun 14th | Monster Stack No-Limit Hold'em - Flight A | $1,500 |
39 | Jun 14th | High Roller No-Limit Hold'em (8-Handed) | $50,000 |
40 | Jun 15th | Razz | $1,500 |
38b | Jun 15th | Monster Stack No-Limit Hold'em - Flight B | $1,500 |
41 | Jun 15th | Mixed NLH / PLO Double Board Bomb Pot | $1,500 |
42 | Jun 16th | Seven Card Stud Championship | $10,000 |
38c | Jun 16th | Monster Stack No-Limit Hold'em - Flight C | $1,500 |
43 | Jun 17th | Mixed PLO / Omaha Hi-Lo 8 or Better / Big O | $1,500 |
44 | Jun 17th | No-Limit Hold'em | $2,000 |
45 | Jun 18th | H.O.R.S.E. Championship | $10,000 |
46a | Jun 18th | Seniors No-Limit Hold'em Championship - Flight A | $1,000 |
47 | Jun 18th | High Roller No-Limit Hold'em | $100,000 |
48 | Jun 19th | Pot-Limit Omaha (8-Handed) | $1,000 |
46b | Jun 19th | Seniors No-Limit Hold'em Championship - Flight B | $1,000 |
49 | Jun 19th | $3,000 No-Limit Hold'em Freezeout | $3,000 |
50 | Jun 20th | $10,000 Razz Championship | $10,000 |
51 | Jun 20th | $Super Turbo Bounty No-Limit Hold'em Freezeout | $1,500 |
52 | Jun 20th | No-Limit Hold'em 6-Handed | $5,000 |
53 | Jun 21st | Nine Game Mix (7-Handed) | $3,000 |
54a | Jun 21st | Millionaire Maker No-Limit Hold'em - Flight A | $1,500 |
55 | Jun 21st | Super High Roller No-Limit Hold'em | $250,000 |
56 | Jun 22nd | Mixed Triple Draw Lowball (Limit) | $2,500 |
54b | Jun 22nd | Millionaire Maker No-Limit Hold'em - Flight B | $1,500 |
57 | Jun 23rd | Super Turbo Bounty No-Limit Hold'em Freezeout | $10,000 |
54c | Jun 23rd | Millionaire Maker No-Limit Hold'em - Flight C | $1,500 |
58 | Jun 24th | Poker Players Championship | $50,000 |
59 | Jun 24th | Super Seniors No-Limit Hold'em | $1,000 |
60 | Jun 24th | No-Limit Hold'em | $3,000 |
61 | Jun 25th | Mixed | $2,500 |
62 | Jun 25th | PokerNews Deepstack Championship No-Limit Hold'em | $600 |
63 | Jun 26th | No-Limit Hold'em Lowball Draw (7-Handed) | $1,500 |
64 | Jun 26th | No-Limit Hold'em Deepstack | $600 |
65 | Jun 26th | Seniors High Roller No-Limit Hold'em | $5,000 |
66 | Jun 27th | Pot-Limit Omaha Championship | $10,000 |
67 | Jun 27th | Salute to Warriors - No-Limit Hold'em | $500 |
68 | Jun 27th | No-Limit Hold'em | $2,500 |
69 | Jun 28th | Seven Card Stud Hi-Lo 8 or Better | $1,500 |
70a | Jun 28th | Colossus No-Limit Hold'em - Flight A | $400 |
71 | Jun 28th | Ladies Championship No-Limit Hold'em | $10,000 |
72 | Jun 29th | No-Limit 2-7 Lowball Draw Championship (7-Handed) | $10,000 |
70b | Jun 29th | Colossus No-Limit Hold'em - Flight B | $400 |
73 | Jun 30th | High Roller Pot-Limit Omaha | $25,000 |
70c | Jun 30th | Colossus No-Limit Hold'em - Flight C | $400 |
74 | Jul 1st | Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
75 | Jul 1st | Tag Team No-Limit Hold'em | $1,000 |
76 | Jul 1st | Mystery Bounty No-Limit Hold'em (8-Handed) | $10,000 |
77 | Jul 2nd | Mixed Big Bet (6-Handed) | $2,500 |
78 | Jul 2nd | Mini Main Event | $1,000 |
79 | Jul 3rd | High Roller Pot-Limit Omaha | $50,000 |
80a | Jul 3rd | Independence Day Celebration - No-Limit Hold'em - Flight A | $800 |
81a | Jul 3rd | Main Event No-Limit Hold'em World Championship - Day 1A | $10,000 |
80b | Jul 4th | Independence Day Celebration - No-Limit Hold'em - Flight B | $800 |
81b | Jul 4th | Main Event No-Limit Hold'em World Championship - Day 1B | $10,000 |
81c | Jul 5th | Main Event No-Limit Hold'em World Championship - Day 1C | $10,000 |
81d | Jul 6th | Main Event No-Limit Hold'em World Championship - Day 1D | $10,000 |
82 | Jul 7th | No-Limit Hold'em | $1,000 |
83 | Jul 7th | Eight Game Mix (6-Handed) | $1,500 |
84 | Jul 8th | Ultra Stack No-Limit Hold'em - Flight A | $600 |
85 | Jul 8th | Flip & Go No-Limit Hold'em Presented by GGPoker | $600 |
84 | Jul 9th | Ultra Stack No-Limit Hold'em - Flight B | $600 |
86 | Jul 9th | Mystery Bounty No-Limit Hold'em - Flight A | $1,000 |
87 | Jul 10th | No-Limit Hold'em (8-Handed) | $5,000 |
86 | Jul 10th | Mystery Bounty No-Limit Hold'em - Flight B | $1,000 |
88 | Jul 11th | Eight Game Mix (6-Handed) | $10,000 |
89 | Jul 11th | Mid-Stakes No-Limit Hold'em Championship - Flight A | $3,000 |
90 | Jul 11th | Pot-Limit Omaha (6-Handed) | $1,500 |
91 | Jul 12th | H.O.R.S.E. (8-Handed) | $3,000 |
89 | Jul 12th | Mid-Stakes No-Limit Hold'em Championship - Flight B | $3,000 |
92 | Jul 13th | High Roller No-Limit Hold'em | $50,000 |
93 | Jul 13th | Lucky 7's No-Limit Hold'em - Flight A | $777 |
94 | Jul 14th | No-Limit Hold'em Championship (6-Handed) | $10,000 |
93 | Jul 14th | Lucky 7's No-Limit Hold'em - Flight B | $777 |
95 | Jul 14th | Poker Hall of Fame Bounty No-Limit Hold'em | $1,979 |
96 | Jul 15th | High Roller H.O.R.S.E. | $25,000 |
93 | Jul 15th | Lucky 7's No-Limit Hold'em - Flight C | $777 |
97 | Jul 15th | Pot-Limit Omaha (6-Handed) | $3,000 |
98 | Jul 16th | No-Limit Hold'em - The Closer - Flight A | $1,500 |
98 | Jul 17th | No-Limit Hold'em - The Closer - Flight B | $1,500 |
99 | Jul 17th | Super Turbo No-Limit Hold'em | $1,000 |
Further articles investigating the schedule in more detail will be published on cryptopokersites soon.
Top Poker Sites
Upcoming Events
23 December 2024
31 December 2024
05 January 2025
13 January 2025
07 February 2025
Poker Events Starts in
Latest News
-
WSOP Online
-
Kenney Wins BraceletBryn Kenney Wins WSOP Online Bracelet20 Sep 2024 Read More
-
WSOP Main Event RecordWorld Series of Poker Main Event Breaks Attendance Record10 Sep 2024 Read More
-
WSOP ME Day 3Day 3 of WSOP Main Event Ends Close to the Bubble10 Sep 2024 Read More
-
WSOP ME Day 6Main Event of WSOP Reduced to 59 Players at End of Day 610 Sep 2024 Read More