WSOP Online Schedule Revealed by GG Poker
20 Sep 2024
Read More
World Series of Poker 2024 Bracelet Winners
- List of all bracelet winners at the 2024 WSOP
- Latest WSOP bracelet winners news
- World Series of Poker Event Data
Guy Fieri Poses with 2023 World Series Of Poker® Main Event® Bracelet (Photo by Denise Truscello/Getty Images for Caesars Entertainment)
All Bracelet Winners at the 2024 World Series of Poker
The 55th Annual World Series of Poker in now over and all of the 99 bracelets that were up for grabs at the 55th Annual World Series of Poker have now been awarded. The total prize money won was in excess of $433m and there were over 220,000 entries across all live bracelet events.
Latest Bracelet Winners News
The final stretch of the WSOP brought a further four multiple bracelet winners:
Event #85 - Chance Kornuth won his 4th bracelet in the $1,000 Flip & Go, sponsored by GG Poker
Evenbt #88 - Calvin Anderson won his 5th bracelet in the $10,000 8-Game Mix (6-handed)
Event #96 - Xixiang Liu won his second bracelet of the series and his career in the $25,000 High Roller H.O.R.S.E
Event #97 - Alex Livingston won his 2nd bracelet inj the $3,000 Pot Limit Omaha
WSOP Stats - After All 99 Events
We love stats at PokerWired, so we’ve analysed these first 80 tournaments and these are the WSOP stats so far, with 19 further bracelet events still to come. This page is regularly updated.
55th Annual WSOP | Statistics |
---|---|
Total Events Completed | 99 |
Total Entries | 220,102 |
Total Prize Pools | $433,440,507 |
Smallest Field (No. of Entries) | 64 (Event #6, $25,000 Heads Up) |
Biggest Field (No. of Entries) | 20,647 (Event #20 $300 Gladiators of Poker) |
#1st Time Bracelet Winners | 69 |
Multiple Bracelet Winners
Scott Seiver is the first player to win two bracelets at the 2024 Series. He was joined by Xixiang Liu from China as a double winner this year as the chinese player picked up his second bracelet of the series in event 96. Here is a list of all the previous bracelet holders who have added to their collections this year.
Player | Bracelet Won at 2024 WSOP |
---|---|
Phil Ivey | 11th |
John Hennigan | 7th |
Scott Seiver | 5th, 6th & 7th |
Daniel Negreanu | 7th |
Robert Mizrachi | 5th |
Nick Schulman | 5th |
Yuri Dzivielevski | 5th |
Calvin Anderson | 5th |
Phillip Hui | 4th |
Chance Kornuth | 4th |
Sean Troha | 3rd |
Timur Margolin | 3rd |
Christopher Vitch | 3rd |
Bryce Yockey | 2nd |
David Prociak | 2nd |
Dylan Weisman | 2nd |
John Racener | 2nd |
Simeon Spasov | 2nd |
Richard Ashby | 2nd |
James Obst | 2nd |
Santosh Suvarna | 2nd |
Frank Funaro | 2nd |
David Eldridge | 2nd |
Arash Ghaneian | 2nd |
Wing Po Liu | 2nd |
Xixiang Liu | 2nd |
Alex Livingston | 2nd |
All 2024 Bracelet Winners & Event Data
Event # | Event Name | Entries | Prize Pool | Bracelet Winner | 1st Place Prize | Country |
---|---|---|---|---|---|---|
1 | $5,000 Champions Reunion No-Limit Hold'em Freezeout (8-Handed) | 493 | $2,267,800 | Asher Conniff | $408,468 | United States |
2 | $500 Casino Employees No-Limit Hold'em | 1189 | $499,380 | Jose Garcia | $79,134 | United States |
3 | $500 WSOP Kickoff No-Limit Hold'em Freezeout | 3485 | $1,463,700 | Daniel Willis | $175,578 | United Kingdom |
4 | $1,500 Omaha Hi-Lo 8 or Better (8-Handed) | 928 | $1,238,880 | James Chen | $209,350 | United States |
5 | $1,000 Mystery Millions No-Limit Hold'em | 18409 | $16,199,920 | Malcolm Trayner | $1,000,000 | Australia |
6 | $25,000 Heads-Up No-Limit Hold'em Championship | 64 | $1,504,000 | Darius Samual | $500,000 | United Kingdom |
7 | $1,500 Dealers Choice (6-Handed) | 530 | $707,550 | John Hennigan | $138,296 | United States |
8 | $5,000 Pot-Limit Omaha (8-Handed) | 733 | $3,371,800 | Bryce Yockey | $606,654 | United States |
9 | $1,500 Limit Hold'em (8-Handed) | 443 | $591,405 | Nick Guagenti | $121,074 | United States |
10 | $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) | 171 | $1,590,300 | Scott Seiver | $426,744 | United States |
11 | $1,500 Badugi | 487 | $650,145 | David Prociak | $129,676 | United States |
12 | $1,500 No-Limit Hold'em (6-Handed) | 2526 | $3,372,210 | John Henry Gordon | $293,218 | United States |
13 | $10,000 Dealers Choice Championship (6-Handed) | 124 | $1,153,200 | Robert Mizrachi | $333,045 | United States |
14 | $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout | 2639 | $2,322,320 | Thibault Perissat | $197,308 | United States |
15 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | 1277 | $1,704,795 | Caleb Furth | $265,361 | United States |
16 | $5,000 No-Limit Hold'em (8-Handed) | 660 | $3,036,000 | Brent Hart | $660,284 | United States |
17 | $800 No-Limit Hold'em Deepstack | 4732 | $3,331,328 | Timothy Murphy | $368,977 | United States |
18 | $1,500 Pot-Limit Omaha (8-Handed) | 1469 | $1,961,115 | Dylan Weisman | $294,311 | United States |
19 | $10,000 Limit Hold'em Championship (8-Handed) | 104 | $967,200 | John Racener | $308,930 | United States |
20 | $300 Gladiators of Poker No-Limit Hold'em | 20647 | $5,079,162 | Stephen Winters | $401,210 | United States |
21 | $25,000 High Roller No-Limit Hold'em (6-Handed) | 272 | $6,392,000 | Brekstyn Schutten | $1,405,641 | United States |
22 | $1,500 Limit 2-7 Lowball Triple Draw (6-Handed) | 574 | $766,290 | Aaron Cummings | $146,516 | United States |
23 | $1,500 Shootout No-Limit Hold'em | 1534 | $2,047,890 | Daniel Sepiol | $305,849 | United States |
24 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 259 | $2,408,700 | Sean Troha | $536,713 | United States |
25 | $3,000 Limit Hold'em 6-Handed | 248 | $662,160 | Daniel Vampan | $148,635 | United States |
26 | $25,000 High Roller No-Limit Hold'em (8-Handed) | 318 | $7,473,000 | Nick Schulman | $1,667,842 | United States |
27 | $1,500 Big O | 1555 | $2,075,925 | Michael Christ | $306,884 | United States |
28 | $1,500 Freezeout No-Limit Hold'em | 2317 | $3,095,865 | Evan Benton | $412,484 | United States |
29 | $10,000 Limit 2-7 Triple Draw Championship (6-Handed) | 149 | $1,385,700 | Phil Ivey | $347,440 | United States |
30 | $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack | 3351 | $1,709,010 | Alen Bakovic | $207,064 | Croatia |
31 | $3,000 No-Limit Hold'em 6-Handed | 1230 | $3,284,100 | Nicholas Seward | $516,135 | United States |
32 | $1,500 Seven Card Stud | 406 | $542,010 | Richard Ashby | $113,725 | United Kingdom |
33 | $600 Pot-Limit Omaha Deepstack (8-Handed) | 2402 | $1,225,020 | Alex Manzano | $161,846 | Chile |
34 | $2,500 No-Limit Hold'em Freezeout | 1267 | $2,819,075 | Antonio Galiana | $439,395 | Spain |
35 | $1,500 H.O.R.S.E. | 835 | $1,114,725 | Phillip Hui | $193,545 | United States |
36 | $800 No-Limit Hold'em Deepstack (8-Handed) | 4278 | $3,011,712 | Timur Margolin | $342,551 | Israel |
37 | $10,000 Big O Championship | 332 | $3,087,600 | John Fauver | $681,998 | United States |
38 | $1,500 Monster Stack No-Limit Hold'em | 8703 | $11,618,505 | Pedro Neves | $1,098,220 | Portugal |
39 | $50,000 High Roller No-Limit Hold'em (8-Handed) | 177 | $8,451,750 | Sergio Aido | $2,026,506 | Spain |
40 | $1,500 Razz | 547 | $730,245 | Scott Seiver | $141,374 | United States |
41 | $1,500 Mixed NLH / PLO Double Board Bomb Pot | 1312 | $1,751,520 | Xixiang Luo | $270,820 | China |
42 | $10,000 Seven Card Stud Championship | 107 | $995,100 | James Obst | $260,658 | Australia |
43 | $1,500 Mixed PLO Hi-Lo 8; Omaha Hi-Lo 8; Big O | 853 | $1,138,755 | Magnus Edengren | $196,970 | Sweden |
44 | $2,000 No-Limit Hold'em | 1561 | $2,778,580 | Jared Kingery | $410,359 | United States |
45 | $10,000 H.O.R.S.E. Championship | 181 | $1,683,300 | Maksim Pisarenko | $399,988 | |
46 | $1,000 Seniors No-Limit Hold'em Championship | 7954 | $6,999,520 | Khang Pham | $677,326 | United States |
47 | $100,000 High Roller No-Limit Hold'em | 112 | $10,836,000 | Chris Hunichen | $2,838,389 | United States |
48 | $1,000 Pot-Limit Omaha (8-Handed) | 2212 | $1,946,560 | Christopher Vitch | $262,734 | United States |
49 | $3,000 No-Limit Hold'em Freezeout | 1252 | $3,342,840 | Erlend Melson | $523,195 | Norway |
50 | $10,000 Razz Championship | 118 | $1,097,400 | George Alexander | $282,443 | Cyprus |
51 | $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout | 2110 | $2,816,850 | Peter Park | $240,724 | United States |
52 | $5,000 No-Limit Hold'em 6-Handed | 817 | $3,758,200 | Mostafa Haidary | $656,747 | Australia |
53 | $3,000 Nine Game Mix (7-Handed) | 379 | $1,011,930 | Yuri Dzivielevski | $215,982 | Brazil |
54 | $1,500 Millionaire Maker No-Limit Hold'em | 10939 | $14,603,565 | Franco Spitale | $1,250,125 | Argentina |
55 | $250,000 Super High Roller No-Limit Hold'em | 75 | $18,675,000 | Santhosh Suvarna | $5,415,152 | India |
56 | $2,500 Mixed Triple Draw Lowball (Limit) | 371 | $825,475 | Patrick Moulder | $177,045 | United States |
57 | $10,000 Super Turbo Bounty No-Limit Hold'em Freezeout | 486 | $4,519,800 | Frank Funaro | $612,997 | United States |
58 | $50,000 Poker Players Championship | 89 | $4,249,750 | Daniel Negreanu | $1,178,703 | Canada |
59 | $1,000 Supoer Seniors No-Limit Hold'em | 3362 | $2,958,560 | Sean Jazayeri | $358,025 | United States |
60 | $3,000 No Limit Hold'em | 1773 | $4,733,910 | Paolo Boi | $676,990 | Italy |
61 | $2,500 Mixed Omaha Hi-Lo 8 / Seven Card Stud Hi-Lo 8 | 507 | $1,128,075 | Dario Sammartino | $222,703 | Italy |
62 | $600 Deepstack Championship No-Limit Hold'em | 5110 | $2,606,100 | Hector Berry | $282,876 | United Kingdom |
63 | $1,500 No Limit 2-7 Lowball Draw (7-Handed) | 453 | $604,755 | David Funkhouser | $123,314 | United States |
64 | $600 No Limit Hold'em Deepstack | 5263 | $2,684,130 | Christopher Moen | $289,323 | United States |
65 | $5,000 Seniors High Roller No-Limit Hold'em | 680 | $3,128,000 | Mark Checkwicz | $573,876 | United States |
66 | $10,000 Pot Limit Omaha Championship | 811 | $7,542,300 | Elie Nakache | $1,320,945 | France |
67 | $500 Salute to Warriors - No-Limit Hold'em | 4517 | $1,851,970 | Ben Collins | $207,486 | United Kingdom |
68 | $2,500 No Limit Hold'em | 2229 | $4,959,525 | Colin Robinson | $667,963 | United States |
69 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 611 | $815,685 | Nikolay Fal | $153,730 | |
70 | $400 Colossus No-Limit Hold'em | 10143 | $5,940,883 | Martin Alcaide | $501,240 | Bulgaria |
71 | $10,000 Ladies Championship No-Limit Hold'em | 1245 | $1,095,600 | Shiina Okamoto | $171,732 | Japan |
72 | $10,000 No Limit 2-7 Lowball Draw Championship (7-Handed) | 186 | $1,729,800 | Scott Seiver | $411,041 | United States |
73 | $25,000 High Roller Pot-Limit Omaha | 476 | $11,186,000 | David Eldridge | $2,246,728 | United States |
74 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 167 | $1,553,100 | Arash Ghaneian | $376,476 | United States |
75 | $1,00 Tag Team No-Limit Hold'em | 1437 | $632,280 | Jason James & Jimmy Setna | $95,455 | Canada |
76 | $10,000 Mystery Bounty No-Limit Hold'em (8-Handed) | 965 | $8,974,500 | Matthew Lambrecht | $1,018,033 | United States |
77 | $2,500 Mixed Big Bet (6-Handed) | 468 | $1,041,300 | Wing Po Liu | $209,942 | United Kingdom |
78 | $1,000 Mini Main Event | 6076 | $5,346,880 | Georgios Skarparis | $554,925 | Cyprus |
79 | $50,000 High Roller Pot-Limit Omaha | 131 | $6,255,250 | Daniel Perkusic | $2,100,325 | United States |
80 | $800 Independence Day Celebration - No-Limit Hold'em | 6792 | $4,781,568 | Francis Anderson | $501,040 | United States |
81 | $10,000 MAIN EVENT No-Limit Hold'em World Championship | 10,112 | $94,041,600 | Jonathan Tamayo | $10,000,000 | United States |
82 | $1,000 No-Limit Hold'em | 1,424 | $1,253,120 | Aditya Agarwal | $189,661 | India |
83 | $1,500 Eight Game Mix (6-Handed) | 494 | $659,490 | Garth Yettick | $131,061 | United States |
84 | $600 Ultra Stack No-Limit Hold'em | 6,628 | $3,380,280 | Carsten Heidemann | $343,010 | Germany |
85 | $1,000 FLIP & GO No-Limit Hold'em Presented by GGPoker | 1,088 | $957,440 | Chance Kornuth | $155,446 | United States |
86 | $1,000 Mystery Bounty Pot-Limit Omaha | 4,280 | $3,766,400 | Sascha Wilhelm | $282,290 | Germany |
87 | $5,000 No-Limit Hold'em (8-Handed) | 1,041 | $4,788,600 | Matthew Alsante | $785,486 | United States |
88 | $10,000 Eight Game Mix (6-Handed) | 189 | $1,757,700 | Calvin Anderson | $413,446 | United States |
89 | $3,000 Mid-Stakes No-Limit Hold'em Championship | 3,177 | $8,482,590 | Clement Richez | $1,041,989 | France |
90 | $1,500 Pot-Limit Omaha (6-Handed) | 1,304 | $1,740,840 | Joseph Sanders | $269,530 | United States |
91 | $3,000 H.O.R.S.E. (8-Handed) | 357 | $953,190 | Gary Bolden | $206,321 | United States |
92 | $50,000 HIGH ROLLER No-Limit Holdem | 178 | $8,499,500 | Jared Bleznick | $2,037,947 | United States |
93 | $777 Lucky 7s No-Limit Hold'em | 6,292 | $4,302,218 | Michael Liang | $777,777 | United States |
94 | $10,000 No-Limit Hold'em Championship (6-Handed) | 502 | $4,668,600 | Michael Rocco | $942,922 | United States |
95 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | 1,119 | $1,970,906 | Jaime Walden | $313,370 | United Kingdom |
96 | $25,000 High Roller H.O.R.S.E. | 120 | $2,820,000 | Xixiang Luo | $725,796 | China |
97 | $3,000 Pot-Limit Omaha (6-Handed) | 844 | $2,253,480 | Alex Livingston | $390,621 | Canada |
98 | $1,500 No-Limit Hold'em - The Closer | 3,215 | $4,292,025 | Ching Da Wu | $525,500 | United States |
99 | $1,000 Super Turbo No-Limit Hold'em | 1,544 | $1,358,720 | Aneris Adomkevicius | $201,344 | Lithuania |
Older Bracelet Winners News
Events 54-80
In total 65,362 players took their seats in events 54-80 at the 55th WSOP. With 10.939 entries, the biggest field of this batch of tournaments was event #54, the Millionaire Maker, won by Franco Spitale from Argentina. He secured his first WSOP winners bracelet and the first prize of $1,250,125. He sure is a millionaire now!
This was not the only big field event however, as almost as many players took their seats for the $400 Colossus which was won by Martin Alcaide from Bulgaria for $501,240.
Notable winners from Events 54-80
Event #54 - Santhosh Suvarna wins his 2nd bracelet in the $250,000 Super High Roller
Event #57 - Frank Funaro wins his 2nd bracelet in the $10,000 Super Turbo Bounty No Limit Hold’em
Event #58 - Daniel Negreanu wins his 7th bracelet in the $50,000 Players Championship
Event #72 - Scott Seiver wins his 3rd bracelet of the series, 7th overall in the $10,000 No Limit 2-7 Single Draw
Event #73 - David Eldridge wins his 2nd bracelet in the $25,000 PLO High Roller
Event #74 - Arash Ghaneian wins his 2nd bracelet in the $10,000 Stud Hi-Lo Championship
Event #77 - Wing Po Liu wins 2nd bracelet in the $2,500 Mixed Big Bet
Seven of the recent bracelet winners were repeating the feat, some not for the first time. Scott Seiver staked his claim for the POY award by winning his third bracelet of the series and his seventh in total. Also claiming his seventh career bracelet was Daniel Negreanu, for winning the $50,000 Players Championship.
Events 34-53
In total 35,100 players took their seats in events 34-53 at the 55th WSOP. With 8,703 entries, the biggest field of this batch of tournaments was event #38, won by Pedro Neves from Portugal. He secured the first place prize of $1,098,220 and his first WSOP winners bracelet.
This was not the only big field event however, as 7,954 rocked up for the $1,000 Seniors NLH event, which was won by Kang Pham for $677,326.
In total 35,100 players took their seats in events 34-53 at the 55th WSOP. With 8,703 entries, the biggest field of this batch of tournaments was event #38, won by Pedro Neves from Portugal. He secured the first place prize of $1,098,220 and his first WSOP winners bracelet.
This was not the only big field event however, as 7,954 rocked up for the $1,000 Seniors NLH event, which was won by Kang Pham for $677,326.
Notable winners from Events 34-53
Six out of these latest 20 bracelet winners were not strangers to the WSOP winners enclosure, most notably Scott Seiver who not only won his 6th career bracelet, but his second of this year’s series. He is the first double winner at the 2024 WSOP, will there be another?
Event #35 - Phillip Hui wins his 4th bracelet in the $1,500 HORSEEvent #36 - Timur Margolin wins his 3rd Bracelet in $800 NLH DeepstackEvent #40 - Scott Seiver wins his 6th bracelet and second of the series in $1,500 RazzEvent #42 - James Obst wins his 2nd bracelet in $10,000 Seven Card Stud ChampionshipEvent #48 - Christopher Vitch wins his 3rd bracelet in $1,000 PLOEvent #53 - Yuri Dzivielevski wins his 5th bracelet in $3,000 9-Game Mix
Six out of these latest 20 bracelet winners were not strangers to the WSOP winners enclosure, most notably Scott Seiver who not only won his 6th career bracelet, but his second of this year’s series. He is the first double winner at the 2024 WSOP, will there be another?
Event #35 - Phillip Hui wins his 4th bracelet in the $1,500 HORSE
Event #36 - Timur Margolin wins his 3rd Bracelet in $800 NLH Deepstack
Event #40 - Scott Seiver wins his 6th bracelet and second of the series in $1,500 Razz
Event #42 - James Obst wins his 2nd bracelet in $10,000 Seven Card Stud Championship
Event #48 - Christopher Vitch wins his 3rd bracelet in $1,000 PLO
Event #53 - Yuri Dzivielevski wins his 5th bracelet in $3,000 9-Game Mix
Phil Ivey Wins Bracelet Number 11
There have already been several high profile bracelet winners, none more so than Phil Ivey, who captured his 11th career bracelet in event 29, the $10,000 2-7 Triple Draw Championship. It was his first WSOP bracelet win since 2014. As Ivey plans to play most of the rest of the series this year, bracelet number 12 is a distinct possibility.
Nick Schulman Wins $25k High Roller for 5th WSOP Bracelet
Other notable winners include Nick Schulman, who claimed his 5th WSOP bracelet in event 26, the $25,000 No Limit Hold’em High Roller. It was his first non mixed games bracelet and the $1,667,842 first prize was his biggest ever WSOP payday.
Other Notable Bracelet Winners
John Hennigan won event 7, the $1,500 Dealers Choice, for his 7th career WSOP bracelet and both Scott Seiver and Michael Mizrachi have taken their 5th ever wins at the series.
Daniel Sepiol, who won the WPT World Championship at Wynn Las Vegas last December has won his first bracelet, scooping in the $1,500 Shootout.
Three Brits Win WSOP Bracelets
Most of the bracelet winners so far are from the USA, however there have been a handful of non-Americans winners, including three players from The United Kingdom.
Richard Ashby from Watford won his second bracelet in event 32, the $1,500 Seven Card Stud, which was the very same event that he won his first bracelet…fourteen years ago! Well played Chufty!
The other British winners were Daniel Willis who took down the €500 Kick-Off No-Limit Hold’em Freezeout for $175,578 and Darius Samual who won the $25,000 Heads Up Championship for $500,000.
Darius is fairly new to the live poker scene but has already notched up four cashes this series, including narrowly missing a second final table.
Top Poker Sites
Upcoming Events
23 December 2024
31 December 2024
05 January 2025
13 January 2025
07 February 2025
Poker Events Starts in
Latest News
-
WSOP Online
-
Kenney Wins BraceletBryn Kenney Wins WSOP Online Bracelet20 Sep 2024 Read More
-
WSOP Main Event RecordWorld Series of Poker Main Event Breaks Attendance Record10 Sep 2024 Read More
-
WSOP ME Day 3Day 3 of WSOP Main Event Ends Close to the Bubble10 Sep 2024 Read More
-
WSOP ME Day 6Main Event of WSOP Reduced to 59 Players at End of Day 610 Sep 2024 Read More