EAPT
Guide to the Eurasian Poker Tour with key dates, tournament schedule how to enter and buy into the EAPT poker events.
Eurasian Poker Tour (EAPT) 2024
- EAPT 2025 Festival Calendar
- EAPT Main Event Buy-In
- Qualify Online for EAPT at GG Poker
- Play Day 1 Online
- All EAPT Main Event Winners
- Eurasian Poker Tour FAQs
The Eurasian Poker Tour has been in existence since 2013. Until recently, most of events on the tour were in Ukraine, Belarus, Kazakhstan, Cyprus and later in Russia also. However in 2023 the tour switched focus, hosting just one event in Sochi at the beginning of the year and then relocating to other established poker destinations in Europe.
EAPT 2025 Festival Calendar
The 2025 schedule features three events so far, with other events to be added in the coming weeks and months.
Event | Festival Dates |
---|---|
EPT Paris | February 12-23, 2025 |
EPT Monte Carlo | April 30–May 10, 2025 |
EPT Barcelona | August 18-31, 2025 |
EAPT Main Event Buy-In
The EAPT main event buy-ins vary, depending on location. Most of the events in 2024 came with a €560 buy-in, however some of the events cost €1,100 to play. At the Grand Final in Cyprus, the price of a seat is increased to €2,200. The Grand Final takes place at the Mediterranean Poker Party in Cyprus.
Qualify Online for EAPT at GG Poker
Online qualifiers to EAPT events take place on GG Poker and other sites on the GG Poker Network, such as Natural8, with feeder satellites available from as little as $0.01.
Satellites schedules may vary depending on the main event buy-in, but for the €560 buy-in main events the qualifying path is: $0.01 feeders > $6.60 feeders > $66 satellite > Main Event Seat/Package
Play Day 1 Online
It’s not only possible to win seats into EAPT Main events online, it’s also possible to start the tournament online, as every EAPT event also has an online day 1 at GG Poker. These online starting days play down to 13% of the field remaining, meaning that if you make it through to the live day 2, you are already in the money, guaranteed a payday and a lot closer to the final table. The main event online starting day takes place on the Sunday before the live main event.
In order to play an online day 1 or take part in an online satellite to an EAPT event, players require an account on GG Poker.
If you don't already have an account, register using the GG Poker bonus code NEWBONUS for a matched deposit bonus of up to $600.
All EAPT Main Event Winners
This is the list of all EAPT Main Event Winners and their prize money. A few chose to remain anonymous,
Year | Location | ME Winner | Players | 1st Place Prize |
---|---|---|---|---|
2013 | Kiev, Ukraine | Martin Rettenmaier | TBC | $73,390 |
2013 | Astana, Kazakhstan | Alexander Dubrovskiy | 243 | $76,260 |
2014 | Astana, Kazakhstan | Vladimir Dobrovolskiy | 165 | $87,420 |
2016 | Minsk, Belarus | Volodymyr Berezovskyi | 92 | $21,350 |
2016 | Astana, Kazakhstan | Shklyar Iaroslav | 150 | $33,330 |
2016 | Kapshagai, Kazakhstan | Unknown | 147 | $26,157 |
2016 | Altay, Russia | Anatoly Filatov | 150 | $16,590 |
2017 | Sochi, Russia | Sergey Chaptsev | TBC | € 86,705 |
2017 | Becici, Montenegro | Sucurija Lika | 122 | € 26,217 |
2017 | Astana, Kazakhstan | Vyacheslav Nikulin | 164 | $34,730 |
2017 | Budva, Montenegro | Maksym BIdiuk | 437 | € 91,155 |
2017 | Sochi, Russia | Roman Zhukov | 867 | $185,600 |
2017 | Astana, Kazakhstan | Kamil Isabekov | 341 | $68,320 |
2017 | Prague, Czech Republic | Unknown | 825 | € 126,500 |
2018 | Sochi, Russia | Andrey Litvinov | 928 | ₽8,248,800 |
2018 | Minsk, Belarus | Aleksandr Davydov | 221 | $53,025 |
2018 | Altay, Russia | Alexander Flikov | 239 | ₽1,007,750 |
2018 | Sochi, Russia | Viktor Shegay | 800 | ₽8,554,800 |
2019 | Minsk, Belarus | Oleksii Mykhailevych | 326 | $41,450 |
2019 | Budva, Montenegro | Andrej Tekel | 236 | € 49,605 |
2019 | Altay, Russia | Alexander Flikov | 206 | ₽1,000,000 |
2019 | Sochi, Russia | Rudolf Domin | 516 | ₽5,271,000 |
2020 | Minsk, Belarus | Andrey Pateychuk | 282 | $38,200 |
2020 | Altay, Russia | Evgeniy Tambovtsev | 187 | ₽892,990 |
2020 | Sochi, Russia | Anatoliy Zyrin | 338 | ₽5,722,850 |
2021 | Altay, Russia | Roman Kolotyuk | 293 | ₽1,536,650 |
2021 | Altay, Russia | Evgeniy Shikunov | 187 | ₽991,250 |
2021 | Sochi, Russia | Artur Martirosyan | 598 | ₽7,150,150 |
2022 | Sochi, Russia | Alexander Kirichenko | 415 | ₽6,807,360 |
2022 | Altay, Russia | Ian Ezerskii | 143 | ₽1,211,300 |
2022 | Sochi, Russia | Alexander Babayan | 279 | ₽2,561,300 |
2022 | Sochi, Russia | Ravil Khamatgareev | 331 | ₽7,150,150 |
2023 | Sochi, Russia | Ivan Tukmachec | 311 | ₽5,761,980 |
2023 | Rozvadov, Czech Republic | Unknown | 596 | € 81,500 |
2023 | Milan, Italy | Julio Anzelmo | 1,632 | € 54,500 |
2023 | Barcelona, Spain | Fernando Torrents | 357 | € 26,625 |
2023 | Bucharest, Romania | Unknown | 486 | € 41,000 |
Eurasian Poker Tour FAQs
What is the Eurasian Poker Tour?
The Eurasian Poker Tour (EAPT) is a series of live poker events which takes places throughout Europe and Asia.
What is the Main Event Buy-In for the EAPT?
The buy-in for EAPT events varies, with most costing €560 or equivalent to enter. However some events such as EAPT at Dusk Till Dawn poker club in Nottingham has a £1,100 entrance price, while the tour's grand final at the Mediterranean Poker Party in Cyrus will cost €2,200 to enter.
Where can i qualify to play in EAPT events?
Online satellites to EAPT events take place at GG Poker. In addition to online qualification, there are also several live satellites that take place during EAPT festivals.